HOW OUR FARES WORK
You pay one price per vehicle, not per person. Fares are calculated from your pickup and drop-off addresses, date and time, and the vehicle you choose. The prices below were checked on 1 November 2026 for a weekday 11am pickup with two passengers and two bags; your exact fare always appears before payment.
- Lowest fare
- $127
- Vehicle classes
- 3
- Seats
- Up to 7
From Gold Coast Airport
| To | Distance | Executive Sedan | V-Class | Vito-Tourer |
|---|---|---|---|---|
| Coolangatta | 2 km | $127 | $159 | $169 |
| Tweed Coast transfers (Tweed Heads) | 5 km | $127 | $159 | $169 |
| Gold Coast Airport to Kingscliff transfer | 14 km | $127 | $159 | $169 |
| Burleigh Heads to Gold Coast Airport | 15 km | $127 | $159 | $169 |
| Broadbeach | 19 km | $149 | $179 | $179 |
| Cabarita Beach | 21 km | $159 | $199 | $199 |
| Gold Coast Airport to Surfers Paradise transfer | 28 km | $169 | $209 | $209 |
| Main Beach | 31 km | $169 | $209 | $209 |
| Sanctuary Cove transfers | 50 km | $189 | $239 | $239 |
| Gold Coast Airport to Byron Bay transfer | 67 km | $209 | $259 | $259 |
| Brisbane City | 101 km | $269 | $339 | $339 |
| Brisbane Airport to Gold Coast Airport transfer | 108 km | $289 | $359 | $359 |
More about arriving at the southern airport: Gold Coast Airport transfers.
From Brisbane Airport
| To | Distance | Executive Sedan | V-Class | Vito-Tourer |
|---|---|---|---|---|
| Sanctuary Cove | 72 km | $209 | $269 | $269 |
| Brisbane Airport to Gold Coast transfer (Surfers Paradise) | 85 km | $229 | $289 | $289 |
| Broadbeach | 91 km | $249 | $309 | $309 |
| Burleigh Heads | 95 km | $259 | $319 | $319 |
| Brisbane to Tweed Heads transfer | 111 km | $289 | $369 | $369 |
| Coolangatta | 111 km | $299 | $369 | $369 |
| Kingscliff | 120 km | $319 | $389 | $389 |
| Brisbane to Noosa private transfer (Noosa Heads) | 134 km | $349 | $429 | $429 |
| Byron Bay | 173 km | $449 | $569 | $569 |
Terminals, meeting your driver and more: Brisbane Airport private transfers.
From Brisbane City
| To | Distance | Executive Sedan | V-Class | Vito-Tourer |
|---|---|---|---|---|
| Brisbane Airport | 16 km | $129 | $159 | $169 |
| Private transfer Brisbane to Gold Coast (Surfers Paradise) | 77 km | $219 | $269 | $269 |
| Private transfers Brisbane to Byron Bay | 165 km | $429 | $539 | $539 |
Around the Gold Coast
| Surfers Paradise to | Distance | Executive Sedan | V-Class | Vito-Tourer |
|---|---|---|---|---|
| Gold Coast theme park transfers (Dreamworld) | 24 km | $159 | $199 | $199 |
| Gold Coast to Tamborine Mountain transfer | 40 km | $179 | $219 | $219 |
| Gold Coast to Byron Bay transfer | 93 km | $249 | $309 | $309 |
Fares for every suburb along the coast are on Gold Coast suburb transfers.
Every fare we've checked
The complete list of fares from our booking system, grouped by pickup, 87 trips in all. Each is per vehicle, one way, checked 1–2 November 2026 for a weekday 11am pickup with two passengers and two bags; your exact fare is shown before payment. Routes not listed, or listed elsewhere as quoted, are priced by our team: email info@myprivatetrips.com.
From Gold Coast Airport
| To | Distance | Sedan | V-Class | Vito-Tourer |
|---|---|---|---|---|
| Coolangatta | 2 km | $127 | $159 | $169 |
| Tweed Heads | 5 km | $127 | $159 | $169 |
| Palm Beach | 7 km | $127 | $159 | $169 |
| Kingscliff | 14 km | $127 | $159 | $169 |
| Burleigh Heads | 15 km | $127 | $159 | $169 |
| Casuarina | 18 km | $149 | $179 | $179 |
| Currumbin Valley | 18 km | $139 | $179 | $179 |
| Broadbeach | 19 km | $149 | $179 | $179 |
| Cabarita Beach | 21 km | $159 | $199 | $199 |
| Robina | 21 km | $159 | $199 | $199 |
| Tallebudgera Valley | 21 km | $159 | $199 | $199 |
| Surfers Paradise | 28 km | $169 | $209 | $209 |
| Main Beach | 31 km | $169 | $209 | $209 |
| Murwillumbah | 32 km | $169 | $209 | $209 |
| Pottsville | 36 km | $169 | $219 | $219 |
| Sea World | 36 km | $169 | $219 | $219 |
| Southport | 42 km | $179 | $229 | $229 |
| Oxenford | 42 km | $179 | $219 | $219 |
| Yelgun | 45 km | $179 | $229 | $229 |
| Ocean Shores | 46 km | $189 | $229 | $229 |
| Hope Island | 47 km | $189 | $229 | $229 |
| Dreamworld | 47 km | $189 | $229 | $229 |
| Sanctuary Cove | 50 km | $189 | $239 | $239 |
| Brunswick Heads | 53 km | $189 | $239 | $239 |
| Tyagarah | 56 km | $199 | $239 | $239 |
| Pimpama | 57 km | $199 | $249 | $249 |
| Mullumbimby | 58 km | $199 | $249 | $249 |
| Byron Bay | 67 km | $209 | $259 | $259 |
| Bangalow | 68 km | $209 | $259 | $259 |
| Suffolk Park | 72 km | $209 | $269 | $269 |
| Ballina | 88 km | $239 | $299 | $299 |
| Lennox Head | 89 km | $239 | $299 | $299 |
| Lismore | 100 km | $269 | $329 | $329 |
| Brisbane City | 101 km | $269 | $339 | $339 |
| Brisbane Airport | 108 km | $289 | $359 | $359 |
| Evans Head | 125 km | $329 | $409 | $409 |
From Brisbane Airport
| To | Distance | Sedan | V-Class | Vito-Tourer |
|---|---|---|---|---|
| Brisbane International Cruise Terminal | 12 km | $127 | $159 | $169 |
| Dreamworld | 63 km | $199 | $249 | $249 |
| Movie World | 68 km | $209 | $259 | $259 |
| Sanctuary Cove | 72 km | $209 | $269 | $269 |
| Australia Zoo | 75 km | $219 | $269 | $269 |
| Surfers Paradise | 85 km | $229 | $289 | $289 |
| Sea World | 89 km | $239 | $299 | $299 |
| Broadbeach | 91 km | $249 | $309 | $309 |
| Burleigh Heads | 95 km | $259 | $319 | $319 |
| Tallebudgera Valley | 101 km | $269 | $339 | $339 |
| Currumbin Valley | 109 km | $289 | $359 | $359 |
| Tweed Heads | 111 km | $289 | $369 | $369 |
| Coolangatta | 111 km | $299 | $369 | $369 |
| Coolum Beach | 119 km | $309 | $389 | $389 |
| Kingscliff | 120 km | $319 | $389 | $389 |
| Cabarita Beach | 128 km | $329 | $419 | $419 |
| Noosa Heads | 134 km | $349 | $429 | $429 |
| Murwillumbah | 139 km | $359 | $449 | $449 |
| Pottsville | 142 km | $369 | $459 | $459 |
| Yelgun | 151 km | $389 | $489 | $489 |
| Tyagarah | 162 km | $419 | $529 | $529 |
| Byron Bay | 173 km | $449 | $569 | $569 |
| Bangalow | 174 km | $459 | $569 | $569 |
From Brisbane City
| To | Distance | Sedan | V-Class | Vito-Tourer |
|---|---|---|---|---|
| Brisbane Airport | 16 km | $129 | $159 | $169 |
| Southport | 73 km | $209 | $269 | $269 |
| Surfers Paradise | 77 km | $219 | $269 | $269 |
| Broadbeach | 83 km | $229 | $289 | $289 |
| Burleigh Heads | 87 km | $239 | $299 | $299 |
| Tweed Heads | 103 km | $279 | $339 | $339 |
| Gold Coast Airport | 103 km | $279 | $339 | $339 |
| Coolangatta | 104 km | $279 | $349 | $349 |
| Cabarita Beach | 120 km | $319 | $389 | $389 |
| Murwillumbah | 131 km | $339 | $429 | $429 |
| Noosa Heads | 144 km | $369 | $459 | $459 |
| Byron Bay | 165 km | $429 | $539 | $539 |
| Bangalow | 167 km | $439 | $539 | $539 |
From Surfers Paradise
| To | Distance | Sedan | V-Class | Vito-Tourer |
|---|---|---|---|---|
| Dreamworld | 24 km | $159 | $199 | $199 |
| Gold Coast Airport | 30 km | $169 | $209 | $209 |
| Tamborine Mountain | 40 km | $179 | $219 | $219 |
| Brisbane City | 77 km | $219 | $269 | $269 |
| Brisbane Airport | 85 km | $229 | $289 | $289 |
| Byron Bay | 93 km | $249 | $309 | $309 |
From Broadbeach
| To | Distance | Sedan | V-Class | Vito-Tourer |
|---|---|---|---|---|
| Byron Bay | 91 km | $249 | $309 | $309 |
From Burleigh Heads
| To | Distance | Sedan | V-Class | Vito-Tourer |
|---|---|---|---|---|
| Gold Coast Airport | 17 km | $139 | $169 | $169 |
| Byron Bay | 80 km | $219 | $279 | $279 |
From Byron Bay
| To | Distance | Sedan | V-Class | Vito-Tourer |
|---|---|---|---|---|
| Gold Coast Airport | 68 km | $209 | $259 | $259 |
| Surfers Paradise | 95 km | $259 | $319 | $319 |
| Brisbane City | 167 km | $439 | $539 | $539 |
| Brisbane Airport | 174 km | $459 | $569 | $569 |
From Coolangatta
| To | Distance | Sedan | V-Class | Vito-Tourer |
|---|---|---|---|---|
| Brisbane Airport | 111 km | $299 | $369 | $369 |
From Tweed Heads
| To | Distance | Sedan | V-Class | Vito-Tourer |
|---|---|---|---|---|
| Brisbane Airport | 109 km | $289 | $359 | $359 |
What changes your fare
- Your exact addresses. Fares are calculated from the route between your pickup and drop-off, so a hotel at the far end of a suburb can differ from the figure above.
- Date and time. Your fare is calculated for the pickup date and time you choose.
- Vehicle class. Mercedes vans cost more than a sedan but carry up to seven passengers and five bags. See private transfer vehicles.
- Child seats. Any seat charge is included in the vehicle price shown while you book.
- Return trips. Each leg is priced for its own date and time, and both are paid together.
Not on this page? Some routes are quoted by our team rather than online. The booking form tells you when that applies, and you can email info@myprivatetrips.com. Common questions are answered on private transfer questions.